DIMENSIONS & SPECIFICATIONS
Length OA | 13.24m |
Length Hull | 11.92m |
Beam OA | 3.526m |
Draft@DWL | 0.608 metres (Hull excl. Outboards) |
Deadrise | 19 degrees |
Power | 7m |
Material | Aluminium 5083 H321/H116 |
Power | 2x Yamaha V8 425 Hp XTO Outboards |
Sprint Speed | 38 knots |
Fuel Capacity | 1080 Litres |
Displacement @ DWL | 8766 kg |
Lightship Displacement | 6550 kg |
Material | 5083 H116/H321 marine-grade Aluminium |
REQUEST INFORMATION AND PLANS
STUDY PLANS: – See Pricing and Stockplans
BUILDING PLANS & KIT: – See Pricing and Stockplans