DIMENSIONS & SPECIFICATIONS
Length OA | 9.50 m (31” 2’) |
Length Alloy | 8.59 m (28” 2’) |
Length WL | 7.80 m (25” 7’) |
Beam | 3.27 m (10′ 9″) |
Beam Alloy | 2.59 m (8′ 6″) |
Draft hull | 0.57 m (1′ 11″) |
Deadrise | 21° |
Displacement | 4660 kg (10273 lbs) |
Engine Power | Twin 250 Hp Outboards |
Fuel Capacity | 630 Ltr (166 Gallons) |
Sprint Speed | 45 knots |
Hull Material | Marine Grade Aluminium Alloy |
Fender | Hypalon |
First year of construction | 2009 |
ISO/CE | Category B (Offshore) |
REQUEST INFORMATION AND PLANS
STUDY PLANS: – See Pricing and Stockplans
BUILDING PLANS & KIT: – See Pricing and Stockplans