DIMENSIONS & SPECIFICATIONS
Length OA | 6.60 m (21” 8’) |
Length Alloy | 5.60 m (18” 5’) |
Length WL | 5.33 m (17” 6’) |
Beam | 2.59 m (8′ 6″) |
Beam Alloy | 2.12 m (7′ 0″) |
Draft hull | 0.40 m (1′ 4″) |
Deadrise | 16° |
Displacement | 2065 kg (4553 lbs) |
Engine Power | Twin 140 Hp Outboards |
Fuel Capacity | 200 Ltr (53 Gallons) |
Sprint Speed | approx 45 knots |
Hull Material | Marine Grade Aluminium Alloy |
Fender | Hypalon D-Collar |
First year of construction | 2013 |
ISO/CE | Category B (Offshore) |
REQUEST INFORMATION AND PLANS
STUDY PLANS: – See Pricing and Stockplans
BUILDING PLANS & KIT: – See Pricing and Stockplans