DIMENSIONS & SPECIFICATIONS
| Length OA | 10.41 m (34” 2’) |
| Length WL | 8.71 m (28” 7’) |
| Beam OA | 3.30 m (10′ 10″) |
| Deadrise | 24° |
| Displacement | 6105 kg (13460 lbs) |
| Engine Power | Triple 300 Hp Outboards |
| Fuel Capacity | 1210 Ltr (320 Gallons) |
| Sprint Speed | 48 knots@DWL |
| Hull Material | Marine Grade Aluminium Alloy |
| Fender | D-shape Hypalon |
| First year of construction | 2011 |
| ISO/CE | Category B (Offshore) |
REQUEST INFORMATION AND PLANS
STUDY PLANS: – See Pricing and Stockplans
BUILDING PLANS & KIT: – See Pricing and Stockplans











