DIMENSIONS & SPECIFICATIONS
Length OA | 12 m (43′ 2″) |
Length hull | 12.00 m (39′ 4″) |
Beam OA | 4.60 m (15′ 1″) |
Beam (moulded) | 4.50 m (14′ 9″) |
Depth (moulded) | 0.88 m (2′ 10″) |
Draught lightship | 0.17 m (7″) (excl outboard) |
Draught max load | 0.34 m (1′ 2″) (excl outboard) |
Displacement lightship | 8000 kg (17637 lbs) |
Load Capacity | 7500 kg (16534 lbs) |
Engine Power | Single 100hp outboard |
Top Speed lightship | 12.5 knots |
Top Speed loaded | 10 knots |
Hull Material | Marine Grade Aluminium Alloy 5083 H116/H321 |
Deck Crane | 1200kg @ 5m |
REQUEST INFORMATION AND PLANS
STUDY PLANS: – See Pricing and Stockplans
BUILDING PLANS & KIT: – See Pricing and Stockplans