78′ Long Range Power Catamaran – Design #258
This concept design ticks all the boxes in terms of an easily driven, long-range power vessel. Kind of a no-brainer to choose the multihull configuration for this mode of cruising as the power required is relatively low and thus extended passages are readily achievable.
As this concept design has stalled and the engineering details are on hold for the moment the general arrangement shown can be interpreted according to personal experience and tastes. We are actively engaging with interested parties to continue the development of this design.
Please contact us for further information on this design or to ascertain how the base platform can be modified to suit your own requirements.
DIMENSIONS & SPECIFICATIONS
| Length Hull | 23.86 m (78’ 3.3”) |
| LWL | 23.80 m (78’ 1”) |
| Beam OA | 7.80 m (25′ 7.1″) |
| Beam (Hull Centres) | 5.40 m (17′ 8.6″) |
| Draught (Canoebody) | 1.06 m (3′ 5.7″) |
| Draft (Fixed Keels) | 1.34m (4′ 4.8″) |
| Displacement@DWL | 55,000 kg (121 253 lbs) |
| Bridgedeck Clearance | 1.00m (3′ 3.4″) |
| Material | Aluminium 5083 H321/H116 |
| Installed Power | 2 x Scania 250-350Hp |
| Generator Power | 10kW |
| Hull Speed under power | ~15 – 16 knots |
| Cruising Speed | ~11 knots |
| Fuel Tank Capacity | 13,000 Litres (3436 US Gallons) |
| Water Tank Capacity | 3,000 Litres (793 US Gallons) |
| Holding Capacity | 2,000 Litres (528.5 US Gallons) |
| Solar Capacity | 9.2kW |
| CE Category | A (Ocean) |

REQUEST INFORMATION AND PLANS
STUDY PLANS: – See Pricing and Stockplans
BUILDING PLANS & KIT: – See Pricing and Stockplans











